Registered with NPRA Malaysia
Pcq Hair & Beauty Products Sdn. Bhd.
Holds 627 cosmetic product notifications with the National Pharmaceutical Regulatory Agency (NPRA) Malaysia.
Earliest on file: 11/04/2024·Most recent: 06/04/2026
Notified cosmetic products
Showing up to 200 most-recent notifications. Sourced from the daily KKMNOW open dataset.
- CHIHTSAI BALANCE LOTUS SMOOTH DETANGLE SEMI-TREATMENTNOT220401232K06/04/2026
- PRO-Q PURIFYING SERUMNOT220400366K04/04/2026
- PRO-Q SCAR SERUMNOT220400372K04/04/2026
- PRO-Q EYE CARE SERUMNOT220400371K04/04/2026
- PRO-Q COLLAGEN SERUMNOT220400370K04/04/2026
- PRO-Q SOOTHING SERUMNOT220400369K04/04/2026
- PRO-Q HYDRATING SERUMNOT220400368K04/04/2026
- PRO-Q VITAMIN C SERUMNOT220400367K04/04/2026
- CHIHTSAI HAPPINESS LOTUS HYDRATE & ANTI-FRIZZ SHAMPOONOT220400374K04/04/2026
- CHIHTSAI NATURAL ESSENTIAL SHAMPOONOT220400373K04/04/2026
- CHIHTSAI THERMAL HAIR PERMANENT SYSTEM 1NOT220313859K30/03/2026
- PCQ ROSE PEEL OFF POWDER MASKNOT220313858K30/03/2026
- SHAAN HONQ COLORMATE 30 VOL (9%) COLOR DEVELOPER CREAMNOT220312893K24/03/2026
- SHAAN HONQ COLORMATE 40 VOL (12%) COLOR DEVELOPER CREAMNOT220312892K24/03/2026
- SHAAN HONQ COLORMATE 20 VOL (6%) COLOR DEVELOPER CREAMNOT220312891K24/03/2026
- SHAAN HONQ COLORMATE 10 VOL (3%) COLOR DEVELOPER CREAMNOT220312890K24/03/2026
- PCQ OAT PEEL OFF POWDER MASKNOT220312618K23/03/2026
- CHIHTSAI THERMAL HAIR PERMANENT SYSTEM 2NOT220312617K23/03/2026
- YANAGIYA KANKITSU EX SCALP CARE ESSENCENOT220312616K23/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.111NOT240300139K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.111NOT240300137K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.111NOT240300135K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.111NOT240300134K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 6.111NOT240300133K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 5.111NOT240300132K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.222NOT240300151K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.222NOT240300150K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.222NOT240300149K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.211NOT240300147K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.211NOT240300146K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.211NOT240300145K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.21NOT240300144K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.21NOT240300143K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.17NOT240300141K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.17NOT240300140K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.13NOT240300138K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.21NOT240300142K01/03/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.22NOT240300148K01/03/2026
- Chihtsai Hair Color MLV 100 Natural UltrablondeNOT120202660K16/02/2026
- Chihtsai Hair Color MLV 10 Lightest BlondeNOT120202659K16/02/2026
- Chihtsai Hair Color MLV 4.6 Light Auburn BrownNOT120202634K16/02/2026
- Chihtsai Hair Color MLV 4.2 Light Mauve BrownNOT120202633K16/02/2026
- Chihtsai Hair Color MLV 2.5 Dark Mahogany BrownNOT120202632K16/02/2026
- Chihtsai Hair Color MLV 101 Ash UltrablondeNOT120202661K16/02/2026
- Chihtsai Hair Color MLV 102 Tawny UltrablondeNOT120202662K16/02/2026
- Chihtsai Hair Color MLV 000 Bleaching MixtureNOT120202670K16/02/2026
- Chihtsai Hair Color MLV YI Yellow IntensifierNOT120202669K16/02/2026
- Chihtsai Hair Color MLV RI Red IntensifierNOT120202668K16/02/2026
- Chihtsai Hair Color MLV GCM Green Color ModifierNOT120202667K16/02/2026
- Chihtsai Hair Color MLV BCM Blue Color ModifierNOT120202666K16/02/2026
- Chihtsai Hair Color MLV 1000.4 Beige BlondeNOT120202665K16/02/2026
- Chihtsai Hair Color MLV 1000.3 Extreme Gold BlondeNOT120202664K16/02/2026
- Chihtsai Hair Color MLV 1000.2 Extreme Violet BlondeNOT120202663K16/02/2026
- SHAAN HONQ HAIR COLOR CREAM 4.5 LIGHT MAHOGANY BROWNNOT260202703K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 7.6 MEDIUM AUBURN BLONDENOT260202717K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 7.5 MEDIUM MAHOGANY BLONDENOT260202711K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 7.3 MEDIUM GOLDEN BLONDENOT260202715K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 7.1 MEDIUM ASH BLONDENOT260202709K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 7.32 MEDIUM PEARL BLONDENOT260202720K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 5.3 LIGHTEST GOLDEN BROWNNOT260202713K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 6.45 DARK COPPER MAHOGANY BLONDENOT260202707K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 6.2 DARK MAUVE BLONDENOT260202708K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 6.6 DARK AUBURN BLONDENOT260202706K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 5.66 DEEP RED LIGHT CHESTNUTNOT260202705K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 4.45 LIGHT LIGHT COPPER MAHOGANY BROWNNOT260202700K11/02/2026
- SHAAN HONQ HAIR COLOR CREAM 5.1 LIGHTEST ASH BROWNNOT260202704K11/02/2026
- AGIVA POWDER DUST IT 03 MATTIFYING & VOLUME EXSTRONG STYLINGNOT220204190K08/02/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.110NOT240202264K08/02/2026
- GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.110NOT240202265K08/02/2026
- CHIHTSAI FN138 MIRACLE VOLUMIZING SEMI-TREATMENTNOT220204014K07/02/2026
- NUANCE HAIR COLOUR CREAM N.8.01NOT200200344K04/02/2026
- NUANCE HAIR COLOUR CREAM N.9.01NOT200200345K04/02/2026
- NUANCE HAIR COLOUR CREAM N.6.4NOT200200343K04/02/2026
- NUANCE HAIR COLOUR CREAM N.5.5NOT200200339K04/02/2026
- NUANCE HAIR COLOUR CREAM N.6.01NOT200200342K04/02/2026
- NUANCE HAIR COLOUR CREAM N.5.9NOT200200341K04/02/2026
- NUANCE HAIR COLOUR CREAM N.5.55NOT200200340K04/02/2026
- CHIHTSAI FN137 MIRACLE SMOOTHING SHINE SPRAYNOT220202332K04/02/2026
- SHAAN HONQ HAIR COLOR CREAM V4 IRIS VIOLETNOT200200352K04/02/2026
- PRO-Q BRIGHTENING MILK SCRUBNOT260109611K29/01/2026
- CHIHTSAI FN029 MIRACLE VOLUMIZING SHAMPOONOT220114212K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (BC) 4.25+ Brandied CherryNOT220114211K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/3) 5.37+ LIGHT FLAX BROWNNOT220114210K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/4) 4.37+ FLAX BROWNNOT220114209K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/5) 3.37+ DARK FLAX BROWNNOT220114208K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CC+/1) 4.43+ DARK COPPER BROWNNOT220114207K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CC+/2) 5.43+ COPPER BROWNNOT220114206K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (RB+/1) 4.56+ DARK RED BROWNNOT220114205K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (V7) 5.56+ RED BROWNNOT220114204K26/01/2026
- SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (BB+/1) 4.53+ Caramel BrownNOT220114219K26/01/2026
- SHAAN HONQ HAIR COLOR CREAM V1 LILAC PURPLENOT200102689K14/01/2026
- NUANCE HAIR COLOR CREAM 8/2NOT200102680K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM G4 BLUE GREYNOT200102684K14/01/2026
- NUANCE HAIR COLOUR CREAM N.8.43NOT200102683K14/01/2026
- NUANCE HAIR COLOR CREAM 7/2NOT200102682K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM G2 IRON GREYNOT200102685K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM G3 PURPLE BLUE GREYNOT200102691K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM G1 GREYNOT200102681K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM V3 GREY PURPLENOT200102688K14/01/2026
- SHAAN HONQ HAIR COLOR CREAM V2 LAVENDER PURPLENOT200102687K14/01/2026
- PRO-Q HYDRO & CALMING TONERNOT260103302K09/01/2026
- PRO-Q HYDRO & CALMING CLEANSING GELNOT260103300K09/01/2026
- PRO-Q CLEANSING MILKNOT260103301K09/01/2026
- PRO-Q WHITENING ACTIVATORNOT220101352K06/01/2026
- PCQ CUCUMBER PEEL OFF POWDER MASKNOT220100566K04/01/2026
- PCQ PEPPERMINT PEEL OFF POWDER MASKNOT220100568K04/01/2026
- PCQ LAVENDER PEEL OFF POWDER MASKNOT220100569K04/01/2026
- PCQ PAPAYA PEEL OFF POWDER MASKNOT220100567K04/01/2026
- CHIHTSAI F114-1 RENEWAL ESSENTIAL OIL BLENDSNOT211203759K17/12/2025
- AGIVA CARE & BEAUTY SEA SALT TEXTURE HAIR FOAMNOT251203509K07/12/2025
- AGIVA CARE & BEAUTY 8D HYALURON PRO CARE SHAMPOONOT251202733K05/12/2025
- AGIVA CARE & BEAUTY MILK PROTEIN PRO CARE SHAMPOONOT251202732K05/12/2025
- AGIVA CARE & BEAUTY WAFFLE MANDARIN FACE MASKNOT251202731K05/12/2025
- AGIVA CARE & BEAUTY MANGO & PAPAYA FACE MASKNOT251202730K05/12/2025
- CHIHTSAI INSIGHT CAFFEINE SHAMPOONOT231003660K16/10/2025
- PLUS + QSIS NO 8 CONDITIONER - NOURISHING CONDITIONERNOT251003897K15/10/2025
- PLUS + QSIS NO 3 REVITALIZE - REPAIR & NOURISHING SHAMPOONOT251003856K15/10/2025
- PLUS + QSIS NO 1 REFRESH - COOLING DEEP CLEANSING SHAMPOONOT251003846K15/10/2025
- PLUS + QSIS NO 2 STRENGTHEN - ANTI-HAIR FALL SHAMPOONOT251003855K15/10/2025
- MORGAN'S STYLING POMADE OUDH & AMBER FIRM HOLDNOT231003544K13/10/2025
- CHIHTSAI INSIGHT CAFFEINE SERUMNOT231002588K12/10/2025
- CHIHTSAI SPA EXFOLIATING CREAMNOT110902869K21/09/2025
- CHIHTSAI NO.5 SHAMPOO FOR DRY/DAMAGED/CHEMICALLY-TREATED HAIRNOT190904363K18/09/2025
- CHIHTSAI FN304-C1 CHIHTSAI BIO IONIC RELAXING (KERATIN+) C1NOT210902501K14/09/2025
- NUANCE HAIR COLOUR CREAM N.6.5NOT190903369K13/09/2025
- NUANCE HAIR COLOUR CREAM N.7.01NOT190903364K13/09/2025
- NUANCE HAIR COLOUR CREAM N.9NOT190903372K13/09/2025
- NUANCE HAIR COLOUR CREAM N.8NOT190903371K13/09/2025
- NUANCE HAIR COLOUR CREAM N.7.5NOT190903373K13/09/2025
- NUANCE HAIR COLOUR CREAM N.4.62NOT190903374K13/09/2025
- NUANCE HAIR COLOUR CREAM N.6.6NOT190903375K13/09/2025
- NUANCE HAIR COLOUR CREAM N.6.32NOT190903376K13/09/2025
- NUANCE HAIR COLOUR CREAM N.4.23NOT190903377K13/09/2025
- NUANCE HAIR COLOUR CREAM N.7NOT190903370K13/09/2025
- NUANCE HAIR COLOUR CREAM N.3NOT190903365K13/09/2025
- NUANCE HAIR COLOUR CREAM N.4NOT190903366K13/09/2025
- NUANCE HAIR COLOUR CREAM N.5NOT190903367K13/09/2025
- NUANCE HAIR COLOUR CREAM N.6NOT190903363K13/09/2025
- NUANCE HAIR COLOUR CREAM N.10NOT190903368K13/09/2025
- NUANCE HAIR COLOUR CREAM N.12.0NOT190903379K13/09/2025
- NUANCE HAIR COLOR CREAM N. 1NOT190903362K13/09/2025
- NUANCE HAIR COLOUR CREAM N.12.03NOT190903361K13/09/2025
- NUANCE HAIR COLOUR CREAM N.10.13NOT190903378K13/09/2025
- CHIHTSAI NO.2 SHAMPOO/FOR OILY/FINE/LIMP HAIRNOT190900505K04/09/2025
- AGIVA CAFFEINE GINSENG TWO PHASE CONDITIONERNOT250900150K02/09/2025
- AGIVA 8D HYALURON TWO PHASE CONDITIONERNOT250900137K02/09/2025
- AGIVA GINSENG CAFFEINE PRO CARE HAIR MASKNOT250900154K02/09/2025
- AGIVA 8D HYALURON PRO CARE HAIR MASKNOT250900139K02/09/2025
- AGIVA 8D HYALURON PRO CARE LIQUID HAIR CONDITIONERNOT250900138K02/09/2025
- AGIVA MILK PROTEIN TWO PHASE CONDITIONERNOT250900136K02/09/2025
- CHIHTSAI VOLUME MOISTURE OLIVE SHAMPOONOT250900075K02/09/2025
- CHIHTSAI VOLUME MOISTURE OLIVE BARRIER CREAMNOT250900080K02/09/2025
- CHIHTSAI VOLUME MOISTURE OLIVE CONDITIONERNOT250900077K02/09/2025
- AGIVA CARE & BEAUTY WAFFLE MANDARIN BODY SCRUBNOT250808499K28/08/2025
- CHIHTSAI NO.12 INSTANT TREATMENTNOT110804599K23/08/2025
- CHIHTSAI NO.36 KERATIN CREAMNOT110804597K23/08/2025
- Shaan Honq Salon ConditionerNOT110804606K23/08/2025
- Chihtsai Olive Colorful ConditionerNOT110804604K23/08/2025
- Chihtsai No. 16 Hair Spray Extra HoldNOT110804602K23/08/2025
- Chihtsai Q10 SupplyNOT190805587K20/08/2025
- NEW ART COOLFRESH NATURAL ESSENTIAL HAIR PURIFIERNOT230804433K17/08/2025
- CHIHTSAI SHAMPOO FOR LONG / COMPLEX HAIRNOT250804255K13/08/2025
- CHIHTSAI VOLUME MOISTURE OLIVE SCULPTING LOTIONNOT250804242K13/08/2025
- AGIVA DETOXING CLAY MASK 02 - CHARCOALNOT250804198K13/08/2025
- NEW ART COOLFRESH NATURAL ESSENTIAL SHAMPOONOT230803232K11/08/2025
- NEW ART COOLFRESH OIL CONTROL SCALP ESSENCENOT230803231K11/08/2025
- AGIVA BRIGHTENING FACE SCRUB 01 - CUCUMBERNOT250803196K11/08/2025
- AGIVA 2 IN 1 SHAMPOO & CONDITIONERNOT250803194K11/08/2025
- AGIVA CARE & BEAUTY GRAPEFRUIT FACE MASKNOT250803192K11/08/2025
- AGIVA CARE & BEAUTY WAFFLE MANDARIN BODY LOTIONNOT250803172K11/08/2025
- AGIVA CARE & BEAUTY GRAPEFRUIT BODY LOTIONNOT250803170K11/08/2025
- AGIVA CARE & BEAUTY DUBAI CHOCOLATE SHOWER GELNOT250803168K11/08/2025
- AGIVA CARE & BEAUTY PEACH SHOWER GELNOT250803166K11/08/2025
- AGIVA CARE & BEAUTY MANGO & PAPAYA SHOWER GELNOT250803162K11/08/2025
- AGIVA CARE & BEAUTY MANGO & PAPAYA BODY LOTIONNOT250803174K11/08/2025
- AGIVA CARE & BEAUTY PEACH FACE MASKNOT250803190K11/08/2025
- AGIVA CARE & BEAUTY MANGO & PAPAYA BODY SCRUBNOT250803189K11/08/2025
- AGIVA CARE & BEAUTY DUBAI CHOCOLATE BODY SCRUBNOT250803188K11/08/2025
- AGIVA CARE & BEAUTY PEACH BODY LOTIONNOT250803176K11/08/2025
- AGIVA HYDRA ENERGETIC CLAY MASK 03 - MENTHOLNOT250803198K11/08/2025
- AGIVA CARE & BEAUTY GRAPEFRUIT SHOWER GELNOT250803164K11/08/2025
- AGIVA CARE & BEAUTY WAFFLE MANDARIN SHOWER GELNOT250803160K11/08/2025
- AGIVA CARE & BEAUTY DUBAI CHOCOLATE BODY LOTIONNOT250803161K11/08/2025
- NEW ART COOLFRESH ANTI-DANDRUFF SHAMPOONOT230801548K07/08/2025
- PRO-Q PEARL + VITAMIN MODELING MASKNOT230800500K02/08/2025
- PRO-Q CICA MODELING MASKNOT230800499K02/08/2025
- PRO-Q GREEN TEA MODELING MASKNOT230800498K02/08/2025
- Chihtsai Perm No.1 for Normal Damage Hair- Perm LotionNOT170800873K02/08/2025
- PRO-Q COLLAGEN MODELING MASKNOT230800497K02/08/2025
- Chihtsai Perm No.3 for Resistant Healthy Hair- Perm LotionNOT170800866K02/08/2025
- PRO-Q CHARCOAL MODELING MASKNOT230800496K02/08/2025
- NEW ART NUTRI-BOOSTER DAILY 1 STEP TREATMENTNOT230800503K02/08/2025
- NEW ART SILK PROTEIN VOLUME & MOISTURE SHAMPOONOT230800501K02/08/2025
- Chihtsai Perm No.3 for Resistant Healthy Hair- NeutralizerNOT170800004K01/08/2025
- Chihtsai Perm No.1 for Normal Damage Hair- NeutralizerNOT170800007K01/08/2025
- CHIHTSAI CUTICLE SEAL (CHITOSAN)NOT110707415K28/07/2025
- CHIHTSAI NO.14 MOIST-SCULPTING LOTIONNOT110707406K28/07/2025
- CHIHTSAI NO.7 PH BALANCING RINSE/AFTER CHEMICAL TREATMENTNOT110707408K28/07/2025
- CHIHTSAI INTENSE TREATMENT MILKNOT110707412K28/07/2025
- CHIHTSAI NO.20 SUPERB HAIR PURIFIERNOT110707409K28/07/2025
| Notif No. | Product | Date |
|---|---|---|
| NOT220401232K | CHIHTSAI BALANCE LOTUS SMOOTH DETANGLE SEMI-TREATMENT | 06/04/2026 |
| NOT220400366K | PRO-Q PURIFYING SERUM | 04/04/2026 |
| NOT220400372K | PRO-Q SCAR SERUM | 04/04/2026 |
| NOT220400371K | PRO-Q EYE CARE SERUM | 04/04/2026 |
| NOT220400370K | PRO-Q COLLAGEN SERUM | 04/04/2026 |
| NOT220400369K | PRO-Q SOOTHING SERUM | 04/04/2026 |
| NOT220400368K | PRO-Q HYDRATING SERUM | 04/04/2026 |
| NOT220400367K | PRO-Q VITAMIN C SERUM | 04/04/2026 |
| NOT220400374K | CHIHTSAI HAPPINESS LOTUS HYDRATE & ANTI-FRIZZ SHAMPOO | 04/04/2026 |
| NOT220400373K | CHIHTSAI NATURAL ESSENTIAL SHAMPOO | 04/04/2026 |
| NOT220313859K | CHIHTSAI THERMAL HAIR PERMANENT SYSTEM 1 | 30/03/2026 |
| NOT220313858K | PCQ ROSE PEEL OFF POWDER MASK | 30/03/2026 |
| NOT220312893K | SHAAN HONQ COLORMATE 30 VOL (9%) COLOR DEVELOPER CREAM | 24/03/2026 |
| NOT220312892K | SHAAN HONQ COLORMATE 40 VOL (12%) COLOR DEVELOPER CREAM | 24/03/2026 |
| NOT220312891K | SHAAN HONQ COLORMATE 20 VOL (6%) COLOR DEVELOPER CREAM | 24/03/2026 |
| NOT220312890K | SHAAN HONQ COLORMATE 10 VOL (3%) COLOR DEVELOPER CREAM | 24/03/2026 |
| NOT220312618K | PCQ OAT PEEL OFF POWDER MASK | 23/03/2026 |
| NOT220312617K | CHIHTSAI THERMAL HAIR PERMANENT SYSTEM 2 | 23/03/2026 |
| NOT220312616K | YANAGIYA KANKITSU EX SCALP CARE ESSENCE | 23/03/2026 |
| NOT240300139K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.111 | 01/03/2026 |
| NOT240300137K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.111 | 01/03/2026 |
| NOT240300135K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.111 | 01/03/2026 |
| NOT240300134K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.111 | 01/03/2026 |
| NOT240300133K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 6.111 | 01/03/2026 |
| NOT240300132K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 5.111 | 01/03/2026 |
| NOT240300151K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.222 | 01/03/2026 |
| NOT240300150K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.222 | 01/03/2026 |
| NOT240300149K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.222 | 01/03/2026 |
| NOT240300147K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.211 | 01/03/2026 |
| NOT240300146K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.211 | 01/03/2026 |
| NOT240300145K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 8.211 | 01/03/2026 |
| NOT240300144K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.21 | 01/03/2026 |
| NOT240300143K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.21 | 01/03/2026 |
| NOT240300141K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.17 | 01/03/2026 |
| NOT240300140K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 10.17 | 01/03/2026 |
| NOT240300138K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.13 | 01/03/2026 |
| NOT240300142K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.21 | 01/03/2026 |
| NOT240300148K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 11.22 | 01/03/2026 |
| NOT120202660K | Chihtsai Hair Color MLV 100 Natural Ultrablonde | 16/02/2026 |
| NOT120202659K | Chihtsai Hair Color MLV 10 Lightest Blonde | 16/02/2026 |
| NOT120202634K | Chihtsai Hair Color MLV 4.6 Light Auburn Brown | 16/02/2026 |
| NOT120202633K | Chihtsai Hair Color MLV 4.2 Light Mauve Brown | 16/02/2026 |
| NOT120202632K | Chihtsai Hair Color MLV 2.5 Dark Mahogany Brown | 16/02/2026 |
| NOT120202661K | Chihtsai Hair Color MLV 101 Ash Ultrablonde | 16/02/2026 |
| NOT120202662K | Chihtsai Hair Color MLV 102 Tawny Ultrablonde | 16/02/2026 |
| NOT120202670K | Chihtsai Hair Color MLV 000 Bleaching Mixture | 16/02/2026 |
| NOT120202669K | Chihtsai Hair Color MLV YI Yellow Intensifier | 16/02/2026 |
| NOT120202668K | Chihtsai Hair Color MLV RI Red Intensifier | 16/02/2026 |
| NOT120202667K | Chihtsai Hair Color MLV GCM Green Color Modifier | 16/02/2026 |
| NOT120202666K | Chihtsai Hair Color MLV BCM Blue Color Modifier | 16/02/2026 |
| NOT120202665K | Chihtsai Hair Color MLV 1000.4 Beige Blonde | 16/02/2026 |
| NOT120202664K | Chihtsai Hair Color MLV 1000.3 Extreme Gold Blonde | 16/02/2026 |
| NOT120202663K | Chihtsai Hair Color MLV 1000.2 Extreme Violet Blonde | 16/02/2026 |
| NOT260202703K | SHAAN HONQ HAIR COLOR CREAM 4.5 LIGHT MAHOGANY BROWN | 11/02/2026 |
| NOT260202717K | SHAAN HONQ HAIR COLOR CREAM 7.6 MEDIUM AUBURN BLONDE | 11/02/2026 |
| NOT260202711K | SHAAN HONQ HAIR COLOR CREAM 7.5 MEDIUM MAHOGANY BLONDE | 11/02/2026 |
| NOT260202715K | SHAAN HONQ HAIR COLOR CREAM 7.3 MEDIUM GOLDEN BLONDE | 11/02/2026 |
| NOT260202709K | SHAAN HONQ HAIR COLOR CREAM 7.1 MEDIUM ASH BLONDE | 11/02/2026 |
| NOT260202720K | SHAAN HONQ HAIR COLOR CREAM 7.32 MEDIUM PEARL BLONDE | 11/02/2026 |
| NOT260202713K | SHAAN HONQ HAIR COLOR CREAM 5.3 LIGHTEST GOLDEN BROWN | 11/02/2026 |
| NOT260202707K | SHAAN HONQ HAIR COLOR CREAM 6.45 DARK COPPER MAHOGANY BLONDE | 11/02/2026 |
| NOT260202708K | SHAAN HONQ HAIR COLOR CREAM 6.2 DARK MAUVE BLONDE | 11/02/2026 |
| NOT260202706K | SHAAN HONQ HAIR COLOR CREAM 6.6 DARK AUBURN BLONDE | 11/02/2026 |
| NOT260202705K | SHAAN HONQ HAIR COLOR CREAM 5.66 DEEP RED LIGHT CHESTNUT | 11/02/2026 |
| NOT260202700K | SHAAN HONQ HAIR COLOR CREAM 4.45 LIGHT LIGHT COPPER MAHOGANY BROWN | 11/02/2026 |
| NOT260202704K | SHAAN HONQ HAIR COLOR CREAM 5.1 LIGHTEST ASH BROWN | 11/02/2026 |
| NOT220204190K | AGIVA POWDER DUST IT 03 MATTIFYING & VOLUME EXSTRONG STYLING | 08/02/2026 |
| NOT240202264K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 7.110 | 08/02/2026 |
| NOT240202265K | GOLDEN BLOND LUXURY PERMANENT TOUCH COLOR CREAM - 9.110 | 08/02/2026 |
| NOT220204014K | CHIHTSAI FN138 MIRACLE VOLUMIZING SEMI-TREATMENT | 07/02/2026 |
| NOT200200344K | NUANCE HAIR COLOUR CREAM N.8.01 | 04/02/2026 |
| NOT200200345K | NUANCE HAIR COLOUR CREAM N.9.01 | 04/02/2026 |
| NOT200200343K | NUANCE HAIR COLOUR CREAM N.6.4 | 04/02/2026 |
| NOT200200339K | NUANCE HAIR COLOUR CREAM N.5.5 | 04/02/2026 |
| NOT200200342K | NUANCE HAIR COLOUR CREAM N.6.01 | 04/02/2026 |
| NOT200200341K | NUANCE HAIR COLOUR CREAM N.5.9 | 04/02/2026 |
| NOT200200340K | NUANCE HAIR COLOUR CREAM N.5.55 | 04/02/2026 |
| NOT220202332K | CHIHTSAI FN137 MIRACLE SMOOTHING SHINE SPRAY | 04/02/2026 |
| NOT200200352K | SHAAN HONQ HAIR COLOR CREAM V4 IRIS VIOLET | 04/02/2026 |
| NOT260109611K | PRO-Q BRIGHTENING MILK SCRUB | 29/01/2026 |
| NOT220114212K | CHIHTSAI FN029 MIRACLE VOLUMIZING SHAMPOO | 26/01/2026 |
| NOT220114211K | SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (BC) 4.25+ Brandied Cherry | 26/01/2026 |
| NOT220114210K | SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/3) 5.37+ LIGHT FLAX BROWN | 26/01/2026 |
| NOT220114209K | SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/4) 4.37+ FLAX BROWN | 26/01/2026 |
| NOT220114208K | SHAAN HONQ GREY COVERAGE HAIR COLOR CREAM (CB+/5) 3.37+ DARK FLAX BROWN | 26/01/2026 |
