Registered with NPRA Malaysia
Nabeauco SDN BHD
Holds 64 cosmetic product notifications with the National Pharmaceutical Regulatory Agency (NPRA) Malaysia.
Earliest on file: 27/05/2024·Most recent: 07/06/2026
Notified cosmetic products
Showing up to 200 most-recent notifications. Sourced from the daily KKMNOW open dataset.
- SIMPLYO BIOTIN WATER TREATMENTNOT220601573K07/06/2026
- SIMPLYO PROTEIN BOOSTER HAIR TREATMENT (GREEN BREEZE)NOT220601574K07/06/2026
- SIMPLYO PROTEIN BOOSTER HAIR TREATMENT (WILD FLOWER)NOT220601588K07/06/2026
- SIMPLYO HEAVENLY SHAMPOONOT220600554K02/06/2026
- SIMPLYO REFRESHING SCALP SHAMPOO (WILD FLOWER)NOT220600555K02/06/2026
- SIMPLYO REFRESHING SCALP SHAMPOO (GREEN BREEZE)NOT220600553K02/06/2026
- SIMPLYO SHINING HAIR SERUM (ARGAN OIL)NOT220600562K02/06/2026
- TREECELL NIGHT PERFECTORNOT240507322K31/05/2026
- SIMPLYO BIOTIN SHAMPOO FOR HAIR LOSSNOT220505463K31/05/2026
- SIMPLYO BIOTIN AMPOULE SCALP TREATMENTNOT220505462K31/05/2026
- TREECELL DAY COLLAGEN SHAMPOO MORNING OF RESORTNOT240506403K28/05/2026
- TREECELL FORTE AMPOULE TREATMENTNOT240506448K28/05/2026
- TREECELL RECOVERY OIL ESSENCENOT240505761K27/05/2026
- TREECELL TRIPLE LAYERED HAIR MISTNOT260300282K02/03/2026
- ATONO2 OXYGEN SOOTHING GELNOT260300275K02/03/2026
- MIDHA RICE LOW PH HYDRATING CLEANSER WITH MUNG BEANNOT251009217K31/10/2025
- ACROPASS PORE CARE MICROCONE PATCHNOT250904167K18/09/2025
- SIMPLYO HEAVENLY SHOWER GEL (WILD FLOWER)NOT230803148K10/08/2025
- ACROPASS TROUBLE CARE MICROCONE PATCHNOT250702567K08/07/2025
- ACROPASS RETINOL MICROCONE PATCHNOT250702568K08/07/2025
- ACROPASS DARK SPOT CARE MICROCONE PATCHNOT250702231K07/07/2025
- ATONO2 OXYGEN BUBBLE HIP CLEANSERNOT250606074K19/06/2025
- ATONO2 SOS CREAMNOT250606076K19/06/2025
- ATONO2 OXYGEN BATH&SHAMPOONOT250606072K19/06/2025
- ATONO2 OXYGEN CREAMNOT250606070K19/06/2025
- ATONO2 OXYGEN LOTIONNOT250606069K19/06/2025
- TREECELL ANTI DANDRUFF SHAMPOO OCEAN BREEZENOT250506782K27/05/2025
- TREECELL TRIPLE BONDING TREATMENTNOT250501334K07/05/2025
- SIMPLYO DEEP CLEAN TOOTHPASTENOT230403433K13/04/2025
- SIMPLYO NATURAL TOOTHPASTE (COOL MINT)NOT230403411K13/04/2025
- NOW&THAN ENERGIZING HAIR TONICNOT250300231K03/03/2025
- NOW&THAN DEFINING CURL CREAMNOT250300230K03/03/2025
- NOW&THAN NOURISHING HAIR TREATMENTNOT250207681K28/02/2025
- NOW&THAN SCALP HAIR SHAMPOONOT250207690K28/02/2025
- NOW&THAN FINISH HAIR MASCARANOT250206933K26/02/2025
- NOW&THAN NO WASH TREATMENT PROTEIN ESSENCENOT250206369K25/02/2025
- NOW&THAN COMFORTING BODY WASHNOT250206370K25/02/2025
- NOW&THAN ESSENTIAL HAIR OILNOT250206371K25/02/2025
- NOW&THAN INTENSIVE HAIR VOLUMERNOT250206372K25/02/2025
- SIMPLYO HEAVENLY SHOWER GEL (GREEN BREEZE)NOT250203166K14/02/2025
- MIDHA RICE CLEANSING OILNOT250103132K09/01/2025
- MIDHA RICE MILK MASK HYDRO GLOWINGNOT250101554K05/01/2025
- MIDHA RICE SERUMNOT250101552K05/01/2025
- MIDHA RICE MILK MASK NUTRI FIRMINGNOT250101555K05/01/2025
- MIDHA RICE BRAN SCRUB FOAMNOT250101550K05/01/2025
- MIDHA RICE CREAMNOT250101553K05/01/2025
- MIDHA RICE CLEANSING BALMNOT250101045K03/01/2025
- MIDHA RICE SEBUM TONERNOT250101046K03/01/2025
- MAKEHEAL TINTED SHEER STICK 02 SHEER SUNSETNOT241200620K05/12/2024
- MAKEHEAL PEELOSOFT BUBBLERASER PADS ACCU TEATREENOT241108931K29/11/2024
- MAKEHEAL PEELOSOFT ONEPASS REMOVER PADNOT241108939K29/11/2024
- MAKEHEAL 1.P.L AMPOULE GLOW FOUNDATION 19-N PURITYNOT241108925K29/11/2024
- MAKEHEAL BIO LAB GLUTAMIDE COLLAGEN MASKNOT241104817K18/11/2024
- MAKEHEAL BIO LAB HYPDRN COLLAGEN MASKNOT241104813K18/11/2024
- MAKEHEAL 1.P.L FOUNDAISER FOUNDATION CLARITY 21-NNOT241103846K14/11/2024
- MAKEHEAL 1.P.L AMPOULE GLOW FOUNDATION 21-N CLARITYNOT241103853K14/11/2024
- MAKEHEAL 1.P.L CUSHION CLARITY 21-NNOT241103855K14/11/2024
- TREECELL NIGHT COLLAGEN SHAMPOO MIDNIGHT FORESTNOT240605388K24/06/2024
- TREECELL BODY SPREAD CREAMNOT240605283K24/06/2024
- TREECELL COLLAGEN BOOST SCALP PACKNOT240605390K24/06/2024
- TREECELL BODY SMOOTHIE SCRUBNOT240605275K24/06/2024
- TREECELL DELIGHT ELEVEN BODY WASHNOT240604850K20/06/2024
- TREECELL DELIGHT ELEVEN BODY LOTIONNOT240604851K20/06/2024
- TREECELL CAROTENE COOLING SCALERNOT240505758K27/05/2024
| Notif No. | Product | Date |
|---|---|---|
| NOT220601573K | SIMPLYO BIOTIN WATER TREATMENT | 07/06/2026 |
| NOT220601574K | SIMPLYO PROTEIN BOOSTER HAIR TREATMENT (GREEN BREEZE) | 07/06/2026 |
| NOT220601588K | SIMPLYO PROTEIN BOOSTER HAIR TREATMENT (WILD FLOWER) | 07/06/2026 |
| NOT220600554K | SIMPLYO HEAVENLY SHAMPOO | 02/06/2026 |
| NOT220600555K | SIMPLYO REFRESHING SCALP SHAMPOO (WILD FLOWER) | 02/06/2026 |
| NOT220600553K | SIMPLYO REFRESHING SCALP SHAMPOO (GREEN BREEZE) | 02/06/2026 |
| NOT220600562K | SIMPLYO SHINING HAIR SERUM (ARGAN OIL) | 02/06/2026 |
| NOT240507322K | TREECELL NIGHT PERFECTOR | 31/05/2026 |
| NOT220505463K | SIMPLYO BIOTIN SHAMPOO FOR HAIR LOSS | 31/05/2026 |
| NOT220505462K | SIMPLYO BIOTIN AMPOULE SCALP TREATMENT | 31/05/2026 |
| NOT240506403K | TREECELL DAY COLLAGEN SHAMPOO MORNING OF RESORT | 28/05/2026 |
| NOT240506448K | TREECELL FORTE AMPOULE TREATMENT | 28/05/2026 |
| NOT240505761K | TREECELL RECOVERY OIL ESSENCE | 27/05/2026 |
| NOT260300282K | TREECELL TRIPLE LAYERED HAIR MIST | 02/03/2026 |
| NOT260300275K | ATONO2 OXYGEN SOOTHING GEL | 02/03/2026 |
| NOT251009217K | MIDHA RICE LOW PH HYDRATING CLEANSER WITH MUNG BEAN | 31/10/2025 |
| NOT250904167K | ACROPASS PORE CARE MICROCONE PATCH | 18/09/2025 |
| NOT230803148K | SIMPLYO HEAVENLY SHOWER GEL (WILD FLOWER) | 10/08/2025 |
| NOT250702567K | ACROPASS TROUBLE CARE MICROCONE PATCH | 08/07/2025 |
| NOT250702568K | ACROPASS RETINOL MICROCONE PATCH | 08/07/2025 |
| NOT250702231K | ACROPASS DARK SPOT CARE MICROCONE PATCH | 07/07/2025 |
| NOT250606074K | ATONO2 OXYGEN BUBBLE HIP CLEANSER | 19/06/2025 |
| NOT250606076K | ATONO2 SOS CREAM | 19/06/2025 |
| NOT250606072K | ATONO2 OXYGEN BATH&SHAMPOO | 19/06/2025 |
| NOT250606070K | ATONO2 OXYGEN CREAM | 19/06/2025 |
| NOT250606069K | ATONO2 OXYGEN LOTION | 19/06/2025 |
| NOT250506782K | TREECELL ANTI DANDRUFF SHAMPOO OCEAN BREEZE | 27/05/2025 |
| NOT250501334K | TREECELL TRIPLE BONDING TREATMENT | 07/05/2025 |
| NOT230403433K | SIMPLYO DEEP CLEAN TOOTHPASTE | 13/04/2025 |
| NOT230403411K | SIMPLYO NATURAL TOOTHPASTE (COOL MINT) | 13/04/2025 |
| NOT250300231K | NOW&THAN ENERGIZING HAIR TONIC | 03/03/2025 |
| NOT250300230K | NOW&THAN DEFINING CURL CREAM | 03/03/2025 |
| NOT250207681K | NOW&THAN NOURISHING HAIR TREATMENT | 28/02/2025 |
| NOT250207690K | NOW&THAN SCALP HAIR SHAMPOO | 28/02/2025 |
| NOT250206933K | NOW&THAN FINISH HAIR MASCARA | 26/02/2025 |
| NOT250206369K | NOW&THAN NO WASH TREATMENT PROTEIN ESSENCE | 25/02/2025 |
| NOT250206370K | NOW&THAN COMFORTING BODY WASH | 25/02/2025 |
| NOT250206371K | NOW&THAN ESSENTIAL HAIR OIL | 25/02/2025 |
| NOT250206372K | NOW&THAN INTENSIVE HAIR VOLUMER | 25/02/2025 |
| NOT250203166K | SIMPLYO HEAVENLY SHOWER GEL (GREEN BREEZE) | 14/02/2025 |
| NOT250103132K | MIDHA RICE CLEANSING OIL | 09/01/2025 |
| NOT250101554K | MIDHA RICE MILK MASK HYDRO GLOWING | 05/01/2025 |
| NOT250101552K | MIDHA RICE SERUM | 05/01/2025 |
| NOT250101555K | MIDHA RICE MILK MASK NUTRI FIRMING | 05/01/2025 |
| NOT250101550K | MIDHA RICE BRAN SCRUB FOAM | 05/01/2025 |
| NOT250101553K | MIDHA RICE CREAM | 05/01/2025 |
| NOT250101045K | MIDHA RICE CLEANSING BALM | 03/01/2025 |
| NOT250101046K | MIDHA RICE SEBUM TONER | 03/01/2025 |
| NOT241200620K | MAKEHEAL TINTED SHEER STICK 02 SHEER SUNSET | 05/12/2024 |
| NOT241108931K | MAKEHEAL PEELOSOFT BUBBLERASER PADS ACCU TEATREE | 29/11/2024 |
| NOT241108939K | MAKEHEAL PEELOSOFT ONEPASS REMOVER PAD | 29/11/2024 |
| NOT241108925K | MAKEHEAL 1.P.L AMPOULE GLOW FOUNDATION 19-N PURITY | 29/11/2024 |
| NOT241104817K | MAKEHEAL BIO LAB GLUTAMIDE COLLAGEN MASK | 18/11/2024 |
| NOT241104813K | MAKEHEAL BIO LAB HYPDRN COLLAGEN MASK | 18/11/2024 |
| NOT241103846K | MAKEHEAL 1.P.L FOUNDAISER FOUNDATION CLARITY 21-N | 14/11/2024 |
| NOT241103853K | MAKEHEAL 1.P.L AMPOULE GLOW FOUNDATION 21-N CLARITY | 14/11/2024 |
| NOT241103855K | MAKEHEAL 1.P.L CUSHION CLARITY 21-N | 14/11/2024 |
| NOT240605388K | TREECELL NIGHT COLLAGEN SHAMPOO MIDNIGHT FOREST | 24/06/2024 |
| NOT240605283K | TREECELL BODY SPREAD CREAM | 24/06/2024 |
| NOT240605390K | TREECELL COLLAGEN BOOST SCALP PACK | 24/06/2024 |
| NOT240605275K | TREECELL BODY SMOOTHIE SCRUB | 24/06/2024 |
| NOT240604850K | TREECELL DELIGHT ELEVEN BODY WASH | 20/06/2024 |
| NOT240604851K | TREECELL DELIGHT ELEVEN BODY LOTION | 20/06/2024 |
| NOT240505758K | TREECELL CAROTENE COOLING SCALER | 27/05/2024 |
Running a cosmetic brand in Malaysia?
NPRAplus is the self-service tool for cosmetic notifications: paste your formula, validate against NPRA Annex I–V in seconds, export a complete Quest3+ submission pack. From RM 179/month.