Registered with NPRA Malaysia
Great Wall Hair & Beauty Sdn. Bhd.
Holds 65 cosmetic product notifications with the National Pharmaceutical Regulatory Agency (NPRA) Malaysia.
Earliest on file: 05/07/2024·Most recent: 12/03/2026
Notified cosmetic products
Showing up to 200 most-recent notifications. Sourced from the daily KKMNOW open dataset.
- Simu Wonder Curl StylerNOT260303481K12/03/2026
- Simu Carrot Treatment CreamNOT260108986K28/01/2026
- Simu Cool Spa TreatmentNOT251007704K28/10/2025
- Simu 230C Heat Protect SprayNOT251007705K28/10/2025
- Simu Fruity Spa TreatmentNOT251006818K24/10/2025
- Simu Keratin Argan TreatmentNOT190906119K25/09/2025
- Simu Hair Loss Therapy ShampooNOT190906122K25/09/2025
- Simu Dandruff Therapy ShampooNOT190906124K25/09/2025
- Simu Organic Hibiscus Leave InNOT190904790K19/09/2025
- Simu Hair TonicNOT230801225K04/08/2025
- BUBBALUU HAIR BLEACHING POWDERNOT250607611K24/06/2025
- SIMU MINT SHAMPOONOT250605740K18/06/2025
- POWER HAIR BLEACHING POWDERNOT250602129K09/06/2025
- SIMU OXYDANT CREAM 12%NOT250601216K04/06/2025
- SIMU OXYDANT CREAM 9%NOT250601215K04/06/2025
- SIMU OXYDANT CREAM 6%NOT250601214K04/06/2025
- XINZI OXYGENATED MILK 12%NOT250601213K04/06/2025
- XINZI OXYGENATED MILK 9%NOT250601212K04/06/2025
- XINZI OXYGENATED MILK 6%NOT250600741K03/06/2025
- BLOSSOM K DAZZLING COLOR - 845NOT250600722K03/06/2025
- SIMU OXYDANT CREAM 3%NOT250600745K03/06/2025
- BLOSSOM K DAZZLING COLOR - JAM-ANOT250600733K03/06/2025
- BLOSSOM K DAZZLING COLOR - G571NOT250600732K03/06/2025
- BLOSSOM K DAZZLING COLOR - D677NOT250600721K03/06/2025
- BLOSSOM K DAZZLING COLOR - D675NOT250600731K03/06/2025
- BLOSSOM K DAZZLING COLOR - D671NOT250600730K03/06/2025
- BLOSSOM K PROFESSIONAL DEVELOPER 12%NOT250600739K03/06/2025
- BLOSSOM K DAZZLING COLOR - 660NOT250600729K03/06/2025
- BLOSSOM K DAZZLING COLOR - 288NOT250600725K03/06/2025
- BLOSSOM K DAZZLING COLOR - 1310NOT250600724K03/06/2025
- BLOSSOM K DAZZLING COLOR - 870NOT250600723K03/06/2025
- BLOSSOM K DAZZLING COLOR - 861NOT250600734K03/06/2025
- BLOSSOM K PROFESSIONAL DEVELOPER 9%NOT250600738K03/06/2025
- BLOSSOM K DAZZLING COLOR - 330NOT250600726K03/06/2025
- BLOSSOM K DAZZLING COLOR - 550NOT250600728K03/06/2025
- BLOSSOM K DAZZLING COLOR - 440NOT250600727K03/06/2025
- BLOSSOM K DAZZLING COLOR - 817NOT250600717K03/06/2025
- BLOSSOM K DAZZLING COLOR - 811NOT250600716K03/06/2025
- BLOSSOM K DAZZLING COLOR - 822NOT250600719K03/06/2025
- BLOSSOM K DAZZLING COLOR - 821NOT250600718K03/06/2025
- BLOSSOM K DAZZLING COLOR - 411NOT250508024K29/05/2025
- BLOSSOM K PROFESSIONAL DEVELOPER 6%NOT250507596K29/05/2025
- BLOSSOM K DAZZLING COLOR - 645NOT250508037K29/05/2025
- BLOSSOM K DAZZLING COLOR - 775NOT250508038K29/05/2025
- BLOSSOM K DAZZLING COLOR - 622NOT250508036K29/05/2025
- BLOSSOM K DAZZLING COLOR - 566NOT250508035K29/05/2025
- BLOSSOM K DAZZLING COLOR - 066NOT250508029K29/05/2025
- BLOSSOM K DAZZLING COLOR - 088NOT250508034K29/05/2025
- BLOSSOM K DAZZLING COLOR - 611NOT250508025K29/05/2025
- BLOSSOM K DAZZLING COLOR - 011NOT250508026K29/05/2025
- BLOSSOM K DAZZLING COLOR - 022NOT250508027K29/05/2025
- BLOSSOM K DAZZLING COLOR - 033NOT250505601K23/05/2025
- BLOSSOM K DAZZLING COLOR - G477NOT250505600K23/05/2025
- BLOSSOM K DAZZLING COLOR - 045NOT250505603K23/05/2025
- BLOSSOM K DAZZLING COLOR - 043NOT250505602K23/05/2025
- BLOSSOM K DAZZLING COLOR - 777NOT250505599K23/05/2025
- BLOSSOM K DAZZLING COLOR - 577NOT250504198K19/05/2025
- Minako All In OneNOT250300753K04/03/2025
- Simu 10 in 1 Leave in TreatmentNOT250300752K04/03/2025
- Simu Keratin Therapy MasqueNOT250300742K04/03/2025
- Simu Organic Hibiscus SerumNOT250300315K03/03/2025
- Simu Perfume Body WashNOT240807573K27/08/2024
- Simu Moisture Therapy ShampooNOT240705976K22/07/2024
- Simu Keratin Argan ShampooNOT240705616K19/07/2024
- Simu Bleaching PowderNOT240701347K05/07/2024
| Notif No. | Product | Date |
|---|---|---|
| NOT260303481K | Simu Wonder Curl Styler | 12/03/2026 |
| NOT260108986K | Simu Carrot Treatment Cream | 28/01/2026 |
| NOT251007704K | Simu Cool Spa Treatment | 28/10/2025 |
| NOT251007705K | Simu 230C Heat Protect Spray | 28/10/2025 |
| NOT251006818K | Simu Fruity Spa Treatment | 24/10/2025 |
| NOT190906119K | Simu Keratin Argan Treatment | 25/09/2025 |
| NOT190906122K | Simu Hair Loss Therapy Shampoo | 25/09/2025 |
| NOT190906124K | Simu Dandruff Therapy Shampoo | 25/09/2025 |
| NOT190904790K | Simu Organic Hibiscus Leave In | 19/09/2025 |
| NOT230801225K | Simu Hair Tonic | 04/08/2025 |
| NOT250607611K | BUBBALUU HAIR BLEACHING POWDER | 24/06/2025 |
| NOT250605740K | SIMU MINT SHAMPOO | 18/06/2025 |
| NOT250602129K | POWER HAIR BLEACHING POWDER | 09/06/2025 |
| NOT250601216K | SIMU OXYDANT CREAM 12% | 04/06/2025 |
| NOT250601215K | SIMU OXYDANT CREAM 9% | 04/06/2025 |
| NOT250601214K | SIMU OXYDANT CREAM 6% | 04/06/2025 |
| NOT250601213K | XINZI OXYGENATED MILK 12% | 04/06/2025 |
| NOT250601212K | XINZI OXYGENATED MILK 9% | 04/06/2025 |
| NOT250600741K | XINZI OXYGENATED MILK 6% | 03/06/2025 |
| NOT250600722K | BLOSSOM K DAZZLING COLOR - 845 | 03/06/2025 |
| NOT250600745K | SIMU OXYDANT CREAM 3% | 03/06/2025 |
| NOT250600733K | BLOSSOM K DAZZLING COLOR - JAM-A | 03/06/2025 |
| NOT250600732K | BLOSSOM K DAZZLING COLOR - G571 | 03/06/2025 |
| NOT250600721K | BLOSSOM K DAZZLING COLOR - D677 | 03/06/2025 |
| NOT250600731K | BLOSSOM K DAZZLING COLOR - D675 | 03/06/2025 |
| NOT250600730K | BLOSSOM K DAZZLING COLOR - D671 | 03/06/2025 |
| NOT250600739K | BLOSSOM K PROFESSIONAL DEVELOPER 12% | 03/06/2025 |
| NOT250600729K | BLOSSOM K DAZZLING COLOR - 660 | 03/06/2025 |
| NOT250600725K | BLOSSOM K DAZZLING COLOR - 288 | 03/06/2025 |
| NOT250600724K | BLOSSOM K DAZZLING COLOR - 1310 | 03/06/2025 |
| NOT250600723K | BLOSSOM K DAZZLING COLOR - 870 | 03/06/2025 |
| NOT250600734K | BLOSSOM K DAZZLING COLOR - 861 | 03/06/2025 |
| NOT250600738K | BLOSSOM K PROFESSIONAL DEVELOPER 9% | 03/06/2025 |
| NOT250600726K | BLOSSOM K DAZZLING COLOR - 330 | 03/06/2025 |
| NOT250600728K | BLOSSOM K DAZZLING COLOR - 550 | 03/06/2025 |
| NOT250600727K | BLOSSOM K DAZZLING COLOR - 440 | 03/06/2025 |
| NOT250600717K | BLOSSOM K DAZZLING COLOR - 817 | 03/06/2025 |
| NOT250600716K | BLOSSOM K DAZZLING COLOR - 811 | 03/06/2025 |
| NOT250600719K | BLOSSOM K DAZZLING COLOR - 822 | 03/06/2025 |
| NOT250600718K | BLOSSOM K DAZZLING COLOR - 821 | 03/06/2025 |
| NOT250508024K | BLOSSOM K DAZZLING COLOR - 411 | 29/05/2025 |
| NOT250507596K | BLOSSOM K PROFESSIONAL DEVELOPER 6% | 29/05/2025 |
| NOT250508037K | BLOSSOM K DAZZLING COLOR - 645 | 29/05/2025 |
| NOT250508038K | BLOSSOM K DAZZLING COLOR - 775 | 29/05/2025 |
| NOT250508036K | BLOSSOM K DAZZLING COLOR - 622 | 29/05/2025 |
| NOT250508035K | BLOSSOM K DAZZLING COLOR - 566 | 29/05/2025 |
| NOT250508029K | BLOSSOM K DAZZLING COLOR - 066 | 29/05/2025 |
| NOT250508034K | BLOSSOM K DAZZLING COLOR - 088 | 29/05/2025 |
| NOT250508025K | BLOSSOM K DAZZLING COLOR - 611 | 29/05/2025 |
| NOT250508026K | BLOSSOM K DAZZLING COLOR - 011 | 29/05/2025 |
| NOT250508027K | BLOSSOM K DAZZLING COLOR - 022 | 29/05/2025 |
| NOT250505601K | BLOSSOM K DAZZLING COLOR - 033 | 23/05/2025 |
| NOT250505600K | BLOSSOM K DAZZLING COLOR - G477 | 23/05/2025 |
| NOT250505603K | BLOSSOM K DAZZLING COLOR - 045 | 23/05/2025 |
| NOT250505602K | BLOSSOM K DAZZLING COLOR - 043 | 23/05/2025 |
| NOT250505599K | BLOSSOM K DAZZLING COLOR - 777 | 23/05/2025 |
| NOT250504198K | BLOSSOM K DAZZLING COLOR - 577 | 19/05/2025 |
| NOT250300753K | Minako All In One | 04/03/2025 |
| NOT250300752K | Simu 10 in 1 Leave in Treatment | 04/03/2025 |
| NOT250300742K | Simu Keratin Therapy Masque | 04/03/2025 |
| NOT250300315K | Simu Organic Hibiscus Serum | 03/03/2025 |
| NOT240807573K | Simu Perfume Body Wash | 27/08/2024 |
| NOT240705976K | Simu Moisture Therapy Shampoo | 22/07/2024 |
| NOT240705616K | Simu Keratin Argan Shampoo | 19/07/2024 |
| NOT240701347K | Simu Bleaching Powder | 05/07/2024 |
Running a cosmetic brand in Malaysia?
NPRAplus is the self-service tool for cosmetic notifications: paste your formula, validate against NPRA Annex I–V in seconds, export a complete Quest3+ submission pack. From RM 179/month.