Registered with NPRA Malaysia
Glu Beauty Hair Corporation Sdn. Bhd.
Holds 201 cosmetic product notifications with the National Pharmaceutical Regulatory Agency (NPRA) Malaysia.
Earliest on file: 19/06/2024·Most recent: 04/03/2026
Notified cosmetic products
Showing up to 200 most-recent notifications. Sourced from the daily KKMNOW open dataset.
- GLU PROFESSIONAL NATURAL KERATIN TREATMENT - PURIFYING SHAMPOONOT220302151K04/03/2026
- GLU PROFESSIONAL NATURAL KERATIN TREATMENT - KERATIN TREATMENTNOT220302150K04/03/2026
- ARGAN OIL PURIFY SHAMPOONOT220212456K23/02/2026
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8AA 8/11NOT220211942K21/02/2026
- ECOHAIR MICRO MIST HAIR SPRAYNOT260203381K13/02/2026
- GLU SCALP COOL SHAMPOONOT240202378K09/02/2026
- GLU INTENSIVE REPAIR CONDITIONERNOT240202377K09/02/2026
- GLU BOUNCE MOISTURIZING SHAMPOONOT240202082K08/02/2026
- ARGAN OIL ENERGY SHAMPOONOT211204458K22/12/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8NN 8/00NOT211002800K18/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9P 9/86NOT211002226K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7P 7/86NOT211002221K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR ORANGE 34NOT211002232K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7V 7/6NOT211002223K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7RO 7/43NOT211002222K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLPA 12/81NOT211002231K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7VG 7/63NOT211002224K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5VR 5/64NOT211002219K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLP 12/86NOT211002230K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9VG 9/63NOT211002228K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6PA 6/81NOT211002220K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9V 9/6NOT211002227K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8PA 8/81NOT211002225K13/10/2025
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR GOLD 33NOT211002229K13/10/2025
- KUPA COLORANTE IN CREMA 7.17NOT251000068K01/10/2025
- KUPA COLORANTE IN CREMA 8.17NOT251000067K01/10/2025
- KUPA COLORANTE IN CREMA 8.10NOT251000066K01/10/2025
- KUPA COLORANTE IN CREMA 7.11NOT251000069K01/10/2025
- KUPA COLORANTE IN CREMA 7.10NOT251000065K01/10/2025
- KUPA COLORANTE IN CREMA 6.11NOT251000058K01/10/2025
- GLU SIMPLY NATURAL BOUNCY CURLSNOT230904280K19/09/2025
- GLU PROFESSIONAL HARD SPRAY-SUPER HOLDNOT250805813K19/08/2025
- HELENA CREATIVE SCULPTING MOUSSENOT190802963K12/08/2025
- HELENA CREATIVE HC2 SMOOTH OPERATORNOT190802964K12/08/2025
- HELENA CREATIVE STRONG LIQUIDNOT190801422K05/08/2025
- HELENA CREATIVE PLAY STYLING FOAMNOT190801423K05/08/2025
- HELENA CREATIVE HAIR SPRAYNOT190709117K31/07/2025
- HELENA CREATIVE PLAY MEMORY SPRAYNOT190709118K31/07/2025
- GLU INTENSIVE REPAIR SHAMPOONOT210505435K31/05/2025
- HELENA CREATIVE BALANCED MOISTURISING COMPLEXNOT210505434K31/05/2025
- GLU PROFESSIONAL STAY STRONG POMADE HOLD AND SHINENOT210503165K19/05/2025
- KUPA COLORANTE IN CREMA 5.56NOT250502712K14/05/2025
- KUPA COLORANTE IN CREMA REDNOT250502711K14/05/2025
- KUPA COLORANTE IN CREMA 6.6NOT250502695K14/05/2025
- KUPA COLORANTE IN CREMA VIOLETNOT250502710K14/05/2025
- KUPA COLORANTE IN CREMA 4.1NOT250502709K14/05/2025
- KUPA COLORANTE IN CREMA 9.1NOT250502708K14/05/2025
- KUPA COLORANTE IN CREMA 8.32NOT250502707K14/05/2025
- KUPA COLORANTE IN CREMA 7.34NOT250502706K14/05/2025
- KUPA COLORANTE IN CREMA 7.44NOT250502705K14/05/2025
- KUPA COLORANTE IN CREMA 8.4NOT250502704K14/05/2025
- KUPA COLORANTE IN CREMA 7.66NOT250502701K14/05/2025
- KUPA COLORANTE IN CREMA 6.4NOT250502700K14/05/2025
- KUPA COLORANTE IN CREMA 6.23NOT250502699K14/05/2025
- KUPA COLORANTE IN CREMA 4.23NOT250502698K14/05/2025
- KUPA COLORANTE IN CREMA 1.10NOT250502697K14/05/2025
- KUPA COLORANTE IN CREMA 1NOT250502696K14/05/2025
- KUPA COLORANTE IN CREMA 7.23NOT250502702K14/05/2025
- PAUL MITCHELL CLEAN BEAUTY STYLING CREAMNOT210500230K03/05/2025
- PAUL MITCHELL CLEAN BEAUTY HEAT STYLING SPRAYNOT210407068K30/04/2025
- PAUL MITCHELL CLEAN BEAUTY VOLUMIZING LIQUIDNOT210407069K30/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 66NN 66/00NOT210406450K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 33NN 33/00NOT210406448K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 55NN 55/00NOT210406449K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 44BA 44/71NOT210406454K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 66BA 66/71NOT210406455K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 88NN 88/00NOT210406453K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 99NN 99/00NOT210406452K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 77NN 77/00NOT210406451K27/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 88BA 88/71NOT210406456K27/04/2025
- GLU PROFESSIONAL - INTENSIVE SCALP TONICNOT210406106K26/04/2025
- PAUL MITCHELL INVISIBLEWEAR CONDITIONERNOT210405665K23/04/2025
- PAUL MITCHELL INVISIBLEWEAR MEMORY SHAPERNOT210405662K23/04/2025
- PAUL MITCHELL INVISIBLEWEAR VOLUME WHIPNOT210405663K23/04/2025
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 44NN 44/00NOT210405649K23/04/2025
- PLENTREE SCALP SPA TONICNOT210403869K17/04/2025
- HELENA CREATIVE TWISTER MOLDING CLAYNOT210402082K09/04/2025
- PAUL MITCHELL CLEAN BEAUTY REPAIR LEAVE-IN TREATMENTNOT210304549K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY REPAIR SHAMPOONOT210304547K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ CONDITIONERNOT210304571K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY REPAIR CONDITIONERNOT210304546K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ LEAVE-IN TREATMENTNOT210304572K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY EVERYDAY CONDITIONERNOT210304561K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ SHAMPOONOT210304567K18/03/2025
- PAUL MITCHELL CLEAN BEAUTY EVERYDAY SHAMPOONOT210304013K17/03/2025
- PAUL MITCHELL CLEAN BEAUTY EVERYDAY LEAVE-IN TREATMENTNOT210304014K17/03/2025
- PAUL MITCHELL CLEAN BEAUTY HYDRATE SHAMPOONOT210303653K16/03/2025
- PAUL MITCHELL CLEAN BEAUTY HYDRATE CONDITIONERNOT210303960K16/03/2025
- KUPA EDGE CONTROL STRONG HOLD HAIR POMADENOT230302568K13/03/2025
- PLENTREE SCALP SPA SCALINGNOT210302561K11/03/2025
- FORD PUREFACTOR DEEP ELEMENT MA SHAMPOONOT210301504K07/03/2025
- PLENTREE SCALP SPA SHAMPOONOT210301502K07/03/2025
- HELENA CREATIVE HC SHINE SERUM #VIOLETNOT230105587K26/01/2025
- RIZO'S ONE MINUTES TREATMENTNOT230105250K19/01/2025
- HELENA CREATIVE HC SHINE SERUM #PINKNOT230104585K17/01/2025
- SWIZZ PROFESSIONAL POMADE HOLD AND SHINENOT201205090K24/12/2024
- GLU PROFESSIONAL - IRON MAN SHAPING CLAYNOT201203697K16/12/2024
- SWIZZ PROFESSIONAL POWER CLAYNOT201203679K16/12/2024
- KUPA OXIDIZING EMULSION CREAM 20 VOL 6%NOT201201255K07/12/2024
- KUPA OXIDIZING EMULSION CREAM 30 VOL 9%NOT201201254K07/12/2024
- KUPA OXIDIZING EMULSION CREAM 40 VOL 12%NOT201200458K02/12/2024
- HELENA CREATIVE SCALP TONERNOT241106280K21/11/2024
- ARGAN OIL SHAMPOONOT201100229K02/11/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7NB 7/07NOT201007636K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8MT 8/2NOT201007641K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8G 8/3NOT201007640K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6NB 6/07NOT201007628K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7R 7/4NOT201007637K28/10/2024
- ARGAN OIL HAIR MASQUE WITH CAVIAR EXTRACTNOT201007689K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6V 6/6NOT201007631K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8PN 8/80NOT201007642K28/10/2024
- GLU PROFESSIONAL - SCALP SPA TREATMENTNOT201007690K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6NN 6/00NOT201007629K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7BA 7/71NOT201007633K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7G 7/3NOT201007634K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7MT 7/2NOT201007635K28/10/2024
- ARGAN OIL CONDITIONERNOT201007688K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 10PN 10/80NOT201007627K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8C 8/34NOT201007639K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7RB 7/47NOT201007638K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR UTV/6NOT201007632K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6PN 6/80NOT201007630K28/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6C 6/34NOT201006617K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5RV 5/46NOT201006616K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6MT 6/2NOT201006618K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR VIOLET 66NOT201006627K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR UTA/1NOT201006626K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLA 12/1NOT201006620K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR BLUE 88NOT201006619K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR RED 44NOT201006624K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLN 12/0NOT201006621K23/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR CLEAR BOOSTERNOT201005369K20/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4NB 4/07NOT201003773K14/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5R 5/4NOT201003792K14/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4G 4/3NOT201003403K13/10/2024
- ARGAN OIL HYDRATING STYLING CREAMNOT201003401K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5NN 5/00NOT201003408K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4NN 4/00NOT201003404K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4RB 4/47NOT201003405K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4V 4/6NOT201003406K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9N 9/0NOT201003410K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8N 8/0NOT201003409K13/10/2024
- KUPA KERATIN INTENSIVE CONDITIONERNOT201003136K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5NB 5/07NOT201003407K13/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5N 5/0NOT201002062K08/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5BA 5/71NOT201001811K07/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7N 7/0NOT201001142K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 3N 3/0NOT201001136K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6N 6/0NOT201001140K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 10A 10/1NOT201001132K06/10/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 99NG 99/03NOT221001007K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6AA 6/11NOT201001139K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4N 4/0NOT201001137K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7A 7/1NOT201001141K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8A 8/1NOT201001130K06/10/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 4C 4/34NOT200907863K28/09/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 2N 2/0NOT200907861K28/09/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 1AA 1/11NOT200906186K22/09/2024
- GLU PROFESSIONAL - SUPER MAN POMADE HOLD AND SHINENOT200904814K17/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 77C 77/34NOT220902211K09/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 44R 44/4NOT220902206K09/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 55C 55/34NOT220902212K09/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 66R 66/4NOT220902204K09/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 77NG 77/03NOT220902205K09/09/2024
- PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7C 7/34NOT220902210K09/09/2024
- PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 55NG 55/03NOT220902203K09/09/2024
- KUPA COLORANTE IN CREMA 6/71NOT240901288K04/09/2024
- KUPA COLORANTE IN CREMA 5.23NOT240901287K04/09/2024
- KUPA COLORANTE IN CREMA 8.1NOT240901286K04/09/2024
- KUPA COLORANTE IN CREMA 6.32NOT240901285K04/09/2024
- KUPA COLORANTE IN CREMA 5NOT240901284K04/09/2024
- KUPA COLORANTE IN CREMA GREEN+BLUENOT240901281K04/09/2024
- KUPA COLORANTE IN CREMA 6NOT240901280K04/09/2024
- KUPA COLORANTE IN CREMA 7.4NOT240901274K04/09/2024
- KUPA COLORANTE IN CREMA 5.4NOT240901273K04/09/2024
- KUPA COLORANTE IN CREMA 9.33NOT240901277K04/09/2024
- KUPA COLORANTE IN CREMA 55/66NOT240901279K04/09/2024
- KUPA COLORANTE IN CREMA 7.33NOT240901275K04/09/2024
- KUPA COLORANTE IN CREMA 6.66NOT240901283K04/09/2024
- KUPA COLORANTE IN CREMA 5.3NOT240901282K04/09/2024
- KUPA COLORANTE IN CREMA 9.32NOT240901290K04/09/2024
- KUPA COLORANTE IN CREMA 9NOT240901276K04/09/2024
- KUPA COLORANTE IN CREMA 7NOT240901278K04/09/2024
- KUPA COLORANTE IN CREMA 7/07NOT240901289K04/09/2024
- KUPA COLORANTE IN CREMA 6.3NOT240901272K04/09/2024
- KUPA COLORANTE IN CREMA 7.3NOT240901271K04/09/2024
- KUPA COLORANTE IN CREMA 8NOT240901268K04/09/2024
- KUPA COLORANTE IN CREMA 7.1NOT240901270K04/09/2024
- GLU PROFESSIONAL STAY STRONG MATTE POWER CLAYNOT200806023K25/08/2024
- GLU PROFESSIONAL BLACK PANTHER WATER GELNOT200802688K12/08/2024
- KUPA COLORANTE IN CREMA 55/0NOT200700699K03/07/2024
- KUPA COLORANTE IN CREMA 2NOT200700180K01/07/2024
- KUPA COLORANTE IN CREMA 4.2NOT200700183K01/07/2024
- KUPA COLORANTE IN CREMA 0.0.0NOT200700177K01/07/2024
- KUPA COLORANTE IN CREMA 12.111NOT200700179K01/07/2024
- KUPA COLORANTE IN CREMA 0.0.0.0.0.0NOT200700178K01/07/2024
- KUPA COLORANTE IN CREMA 4.3NOT200700184K01/07/2024
- KUPA COLORANTE IN CREMA 4NOT200700182K01/07/2024
- KUPA COLORANTE IN CREMA 3NOT200700181K01/07/2024
- ARGAN OILNOT200605030K19/06/2024
| Notif No. | Product | Date |
|---|---|---|
| NOT220302151K | GLU PROFESSIONAL NATURAL KERATIN TREATMENT - PURIFYING SHAMPOO | 04/03/2026 |
| NOT220302150K | GLU PROFESSIONAL NATURAL KERATIN TREATMENT - KERATIN TREATMENT | 04/03/2026 |
| NOT220212456K | ARGAN OIL PURIFY SHAMPOO | 23/02/2026 |
| NOT220211942K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8AA 8/11 | 21/02/2026 |
| NOT260203381K | ECOHAIR MICRO MIST HAIR SPRAY | 13/02/2026 |
| NOT240202378K | GLU SCALP COOL SHAMPOO | 09/02/2026 |
| NOT240202377K | GLU INTENSIVE REPAIR CONDITIONER | 09/02/2026 |
| NOT240202082K | GLU BOUNCE MOISTURIZING SHAMPOO | 08/02/2026 |
| NOT211204458K | ARGAN OIL ENERGY SHAMPOO | 22/12/2025 |
| NOT211002800K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8NN 8/00 | 18/10/2025 |
| NOT211002226K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9P 9/86 | 13/10/2025 |
| NOT211002221K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7P 7/86 | 13/10/2025 |
| NOT211002232K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR ORANGE 34 | 13/10/2025 |
| NOT211002223K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7V 7/6 | 13/10/2025 |
| NOT211002222K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7RO 7/43 | 13/10/2025 |
| NOT211002231K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLPA 12/81 | 13/10/2025 |
| NOT211002224K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 7VG 7/63 | 13/10/2025 |
| NOT211002219K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 5VR 5/64 | 13/10/2025 |
| NOT211002230K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR HLP 12/86 | 13/10/2025 |
| NOT211002228K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9VG 9/63 | 13/10/2025 |
| NOT211002220K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 6PA 6/81 | 13/10/2025 |
| NOT211002227K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 9V 9/6 | 13/10/2025 |
| NOT211002225K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR 8PA 8/81 | 13/10/2025 |
| NOT211002229K | PAUL MITCHELL THE COLOR XG PERMANENT HAIR COLOR GOLD 33 | 13/10/2025 |
| NOT251000068K | KUPA COLORANTE IN CREMA 7.17 | 01/10/2025 |
| NOT251000067K | KUPA COLORANTE IN CREMA 8.17 | 01/10/2025 |
| NOT251000066K | KUPA COLORANTE IN CREMA 8.10 | 01/10/2025 |
| NOT251000069K | KUPA COLORANTE IN CREMA 7.11 | 01/10/2025 |
| NOT251000065K | KUPA COLORANTE IN CREMA 7.10 | 01/10/2025 |
| NOT251000058K | KUPA COLORANTE IN CREMA 6.11 | 01/10/2025 |
| NOT230904280K | GLU SIMPLY NATURAL BOUNCY CURLS | 19/09/2025 |
| NOT250805813K | GLU PROFESSIONAL HARD SPRAY-SUPER HOLD | 19/08/2025 |
| NOT190802963K | HELENA CREATIVE SCULPTING MOUSSE | 12/08/2025 |
| NOT190802964K | HELENA CREATIVE HC2 SMOOTH OPERATOR | 12/08/2025 |
| NOT190801422K | HELENA CREATIVE STRONG LIQUID | 05/08/2025 |
| NOT190801423K | HELENA CREATIVE PLAY STYLING FOAM | 05/08/2025 |
| NOT190709117K | HELENA CREATIVE HAIR SPRAY | 31/07/2025 |
| NOT190709118K | HELENA CREATIVE PLAY MEMORY SPRAY | 31/07/2025 |
| NOT210505435K | GLU INTENSIVE REPAIR SHAMPOO | 31/05/2025 |
| NOT210505434K | HELENA CREATIVE BALANCED MOISTURISING COMPLEX | 31/05/2025 |
| NOT210503165K | GLU PROFESSIONAL STAY STRONG POMADE HOLD AND SHINE | 19/05/2025 |
| NOT250502712K | KUPA COLORANTE IN CREMA 5.56 | 14/05/2025 |
| NOT250502711K | KUPA COLORANTE IN CREMA RED | 14/05/2025 |
| NOT250502695K | KUPA COLORANTE IN CREMA 6.6 | 14/05/2025 |
| NOT250502710K | KUPA COLORANTE IN CREMA VIOLET | 14/05/2025 |
| NOT250502709K | KUPA COLORANTE IN CREMA 4.1 | 14/05/2025 |
| NOT250502708K | KUPA COLORANTE IN CREMA 9.1 | 14/05/2025 |
| NOT250502707K | KUPA COLORANTE IN CREMA 8.32 | 14/05/2025 |
| NOT250502706K | KUPA COLORANTE IN CREMA 7.34 | 14/05/2025 |
| NOT250502705K | KUPA COLORANTE IN CREMA 7.44 | 14/05/2025 |
| NOT250502704K | KUPA COLORANTE IN CREMA 8.4 | 14/05/2025 |
| NOT250502701K | KUPA COLORANTE IN CREMA 7.66 | 14/05/2025 |
| NOT250502700K | KUPA COLORANTE IN CREMA 6.4 | 14/05/2025 |
| NOT250502699K | KUPA COLORANTE IN CREMA 6.23 | 14/05/2025 |
| NOT250502698K | KUPA COLORANTE IN CREMA 4.23 | 14/05/2025 |
| NOT250502697K | KUPA COLORANTE IN CREMA 1.10 | 14/05/2025 |
| NOT250502696K | KUPA COLORANTE IN CREMA 1 | 14/05/2025 |
| NOT250502702K | KUPA COLORANTE IN CREMA 7.23 | 14/05/2025 |
| NOT210500230K | PAUL MITCHELL CLEAN BEAUTY STYLING CREAM | 03/05/2025 |
| NOT210407068K | PAUL MITCHELL CLEAN BEAUTY HEAT STYLING SPRAY | 30/04/2025 |
| NOT210407069K | PAUL MITCHELL CLEAN BEAUTY VOLUMIZING LIQUID | 30/04/2025 |
| NOT210406450K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 66NN 66/00 | 27/04/2025 |
| NOT210406448K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 33NN 33/00 | 27/04/2025 |
| NOT210406449K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 55NN 55/00 | 27/04/2025 |
| NOT210406454K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 44BA 44/71 | 27/04/2025 |
| NOT210406455K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 66BA 66/71 | 27/04/2025 |
| NOT210406453K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 88NN 88/00 | 27/04/2025 |
| NOT210406452K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 99NN 99/00 | 27/04/2025 |
| NOT210406451K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 77NN 77/00 | 27/04/2025 |
| NOT210406456K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 88BA 88/71 | 27/04/2025 |
| NOT210406106K | GLU PROFESSIONAL - INTENSIVE SCALP TONIC | 26/04/2025 |
| NOT210405665K | PAUL MITCHELL INVISIBLEWEAR CONDITIONER | 23/04/2025 |
| NOT210405662K | PAUL MITCHELL INVISIBLEWEAR MEMORY SHAPER | 23/04/2025 |
| NOT210405663K | PAUL MITCHELL INVISIBLEWEAR VOLUME WHIP | 23/04/2025 |
| NOT210405649K | PAUL MITCHELL THE COLOR XG COVERSMART HAIR COLOR 44NN 44/00 | 23/04/2025 |
| NOT210403869K | PLENTREE SCALP SPA TONIC | 17/04/2025 |
| NOT210402082K | HELENA CREATIVE TWISTER MOLDING CLAY | 09/04/2025 |
| NOT210304549K | PAUL MITCHELL CLEAN BEAUTY REPAIR LEAVE-IN TREATMENT | 18/03/2025 |
| NOT210304547K | PAUL MITCHELL CLEAN BEAUTY REPAIR SHAMPOO | 18/03/2025 |
| NOT210304571K | PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ CONDITIONER | 18/03/2025 |
| NOT210304546K | PAUL MITCHELL CLEAN BEAUTY REPAIR CONDITIONER | 18/03/2025 |
| NOT210304572K | PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ LEAVE-IN TREATMENT | 18/03/2025 |
| NOT210304561K | PAUL MITCHELL CLEAN BEAUTY EVERYDAY CONDITIONER | 18/03/2025 |
| NOT210304567K | PAUL MITCHELL CLEAN BEAUTY ANTI-FRIZZ SHAMPOO | 18/03/2025 |
| NOT210304013K | PAUL MITCHELL CLEAN BEAUTY EVERYDAY SHAMPOO | 17/03/2025 |
| NOT210304014K | PAUL MITCHELL CLEAN BEAUTY EVERYDAY LEAVE-IN TREATMENT | 17/03/2025 |
| NOT210303653K | PAUL MITCHELL CLEAN BEAUTY HYDRATE SHAMPOO | 16/03/2025 |
| NOT210303960K | PAUL MITCHELL CLEAN BEAUTY HYDRATE CONDITIONER | 16/03/2025 |
| NOT230302568K | KUPA EDGE CONTROL STRONG HOLD HAIR POMADE | 13/03/2025 |
| NOT210302561K | PLENTREE SCALP SPA SCALING | 11/03/2025 |
| NOT210301504K | FORD PUREFACTOR DEEP ELEMENT MA SHAMPOO | 07/03/2025 |
| NOT210301502K | PLENTREE SCALP SPA SHAMPOO | 07/03/2025 |
| NOT230105587K | HELENA CREATIVE HC SHINE SERUM #VIOLET | 26/01/2025 |
| NOT230105250K | RIZO'S ONE MINUTES TREATMENT | 19/01/2025 |
| NOT230104585K | HELENA CREATIVE HC SHINE SERUM #PINK | 17/01/2025 |
